PublicPay

Equal Employment Opportunity salary by state and agency

How median pay for full-time federal employees in the Equal Employment Opportunity series (series 0260) differs by where they work and who employs them. Nationally the median is $131,273. Full equal employment opportunity salary profile →

Highest state median
$153,509
District of Columbia
Lowest state median
$110,395
Florida
Agency spread
$53,103
highest vs. lowest agency median
National median
$131,273
1,193 full-time employees

State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.

By state, highest to lowest median

Equal Employment Opportunity median pay by state
State Employees Median pay Middle 50%
District of Columbia 314 $153,509 $133,964–$177,497
Maryland 114 $146,143 $133,142–$167,902
Virginia 61 $138,024 $118,821–$163,104
California 64 $134,277 $111,424–$150,125
Illinois 37 $122,951 $98,459–$146,749
Texas 89 $122,749 $103,795–$139,116
Georgia 43 $117,081 $97,809–$138,596
Florida 60 $110,395 $89,508–$124,896

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)

By agency, highest to lowest median

Equal Employment Opportunity median pay by agency
Agency Employees Median pay Middle 50%
Department of Commerce 37 $158,306 $137,128–$185,810
Department of Justice 57 $146,143 $132,358–$158,322
Social Security Administration 64 $143,053 $126,585–$159,518
Department of Agriculture 104 $136,150 $120,343–$154,263
Department of Transportation 53 $135,433 $113,517–$159,575
Department of Homeland Security 165 $133,553 $118,806–$165,692
Department of the Interior 81 $133,142 $113,107–$153,509
Department of the Treasury 89 $125,845 $103,795–$152,456
Department of Veterans Affairs 370 $105,203 $89,265–$127,973

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)