Department of Homeland Security salaries
Full-time civilian employees of the Department of Homeland Security earned a median of $126,023 in annualized adjusted basic pay in September 2026, 15% above the all-federal median of $109,641. The middle half earned between $98,459 and $158,306.
OPM withheld pay for 77% of this agency's employees. Figures describe only full-time employees with published pay and may not represent the whole agency.
Department of Homeland Security pay by occupation
The 25 largest occupations at this agency with at least 30 full-time employees with published pay.
| Occupation | Employees | Median pay |
|---|---|---|
| Emergency Management Specialist Series 0089 | 9,953 | $109,243 |
| Miscellaneous Administration and Program Series 0301 | 9,304 | $118,742 |
| Management and Program Analysis Series 0343 | 8,639 | $138,370 |
| Information Technology Management Series 2210 | 5,699 | $154,263 |
| General Attorney Series 0905 | 4,062 | $177,536 |
| Human Resources Management Series 0201 | 2,448 | $120,914 |
| Program Management Series 0340 | 1,931 | $182,295 |
| Security Administration Series 0080 | 1,899 | $133,142 |
| Contracting Series 1102 | 1,419 | $139,569 |
| Financial Administration and Program Series 0501 | 1,097 | $125,845 |
| Security Clerical and Assistance Series 0086 | 892 | $80,243 |
| Environmental Protection Specialist Series 0028 | 751 | $107,726 |
| Auditing Series 0511 | 718 | $138,836 |
| Training Instruction Series 1712 | 691 | $121,785 |
| Budget Analysis Series 0560 | 660 | $142,156 |
| General Business and Industry Series 1101 | 641 | $138,024 |
| Supply Program Management Series 2003 | 637 | $92,448 |
| Logistics Management Series 0346 | 612 | $120,060 |
| Miscellaneous Clerk and Assistant Series 0303 | 604 | $63,917 |
| Telecommunications Series 0391 | 590 | $133,964 |
| General Legal and Kindred Administration Series 0901 | 585 | $75,914 |
| Accounting Series 0510 | 544 | $136,157 |
| Paralegal Specialist Series 0950 | 513 | $111,087 |
| Public Affairs Series 1035 | 438 | $126,587 |
| General Engineering Series 0801 | 389 | $158,925 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Department of Homeland Security pay by state
States where the agency has at least 30 full-time employees with published pay and a published duty station.
| State | Employees | Median pay |
|---|---|---|
| District of Columbia | 12,951 | $153,509 |
| Virginia | 7,769 | $136,157 |
| Maryland | 4,170 | $133,964 |
| Texas | 4,028 | $110,282 |
| California | 2,552 | $121,371 |
| Florida | 2,442 | $108,038 |
| Georgia | 2,121 | $110,395 |
| New York | 1,389 | $116,030 |
| North Carolina | 1,188 | $96,584 |
| Missouri | 922 | $100,066 |
| Washington | 753 | $123,618 |
| Massachusetts | 750 | $111,513 |
| New Jersey | 744 | $120,370 |
| Louisiana | 736 | $98,459 |
| Illinois | 719 | $120,073 |
| Pennsylvania | 715 | $121,194 |
| Colorado | 712 | $126,587 |
| Vermont | 624 | $119,472 |
| Alabama | 507 | $102,466 |
| West Virginia | 462 | $111,872 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Change since September 2025
The median moved +1.1% from $124,599 in September 2025 to $126,023 in September 2026. Headcount went from 230,497 to 225,910 (−2.0%). A change in the median reflects both pay adjustments and who joined or left the workforce, so it is not the same as a pay raise.