National Aeronautics and Space Administration salaries
Full-time civilian employees of the National Aeronautics and Space Administration earned a median of $147,832 in annualized adjusted basic pay in September 2026, 35% above the all-federal median of $109,641. The middle half earned between $120,629 and $178,902.
National Aeronautics and Space Administration pay by occupation
The 25 largest occupations at this agency with at least 30 full-time employees with published pay.
| Occupation | Employees | Median pay |
|---|---|---|
| Aerospace Engineering Series 0861 | 3,961 | $152,930 |
| General Engineering Series 0801 | 3,728 | $163,950 |
| Miscellaneous Administration and Program Series 0301 | 885 | $148,711 |
| Information Technology Management Series 2210 | 843 | $139,384 |
| Management and Program Analysis Series 0343 | 766 | $148,778 |
| Contracting Series 1102 | 619 | $133,744 |
| Computer Engineering Series 0854 | 559 | $144,466 |
| Electronics Engineering Series 0855 | 513 | $155,237 |
| Engineering Technical Series 0802 | 469 | $98,459 |
| Electrical Engineering Series 0850 | 389 | $133,366 |
| General Physical Science Series 1301 | 388 | $187,093 |
| Budget Analysis Series 0560 | 316 | $133,017 |
| Engineering and Architecture Student Trainee Series 0899 | 314 | $52,938 |
| Astronomy and Space Science Series 1330 | 311 | $178,204 |
| Mechanical Engineering Series 0830 | 290 | $107,228 |
| Human Resources Management Series 0201 | 261 | $133,964 |
| Materials Engineering Series 0806 | 255 | $143,208 |
| Accounting Series 0510 | 233 | $138,356 |
| Financial Administration and Program Series 0501 | 223 | $138,024 |
| Computer Science Series 1550 | 134 | $185,710 |
| Quality Assurance Series 1910 | 134 | $120,431 |
| Public Affairs Series 1035 | 123 | $139,116 |
| General Attorney Series 0905 | 103 | $186,207 |
| Security Administration Series 0080 | 96 | $135,828 |
| Logistics Management Series 0346 | 94 | $125,990 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
National Aeronautics and Space Administration pay by state
States where the agency has at least 30 full-time employees with published pay and a published duty station.
| State | Employees | Median pay |
|---|---|---|
| Texas | 3,762 | $154,724 |
| Florida | 3,066 | $126,711 |
| Alabama | 2,343 | $144,088 |
| Maryland | 1,916 | $172,700 |
| California | 1,578 | $167,720 |
| Virginia | 1,499 | $140,426 |
| Ohio | 1,228 | $144,466 |
| District of Columbia | 682 | $191,850 |
| Mississippi | 525 | $117,081 |
| West Virginia | 85 | $124,177 |
| New Mexico | 84 | $134,822 |
| Colorado | 42 | $154,272 |
| Louisiana | 39 | $146,742 |
| New York | 34 | $192,694 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Change since September 2025
The median moved −4.5% from $154,729 in September 2025 to $147,832 in September 2026. Headcount went from 17,514 to 17,152 (−2.1%). A change in the median reflects both pay adjustments and who joined or left the workforce, so it is not the same as a pay raise.