Federal employee salaries in Colorado
Full-time federal civilian employees with a published duty station in Colorado earned a median of $116,434 in September 2026, 6% above the all-federal median of $109,641. That ranks #5 of 51 (50 states and DC) by median pay.
OPM withheld the duty-station location for 943,611 federal employees nationwide, including the entire Department of Defense civilian workforce and large parts of the Departments of Homeland Security and Justice. Those employees are not counted in any state, so state totals understate the federal presence, especially in states with large military installations.
Pay by occupation in Colorado
The 30 largest occupations in Colorado with at least 30 full-time employees with published pay (128 qualify in total).
| Occupation | Employees | Median pay |
|---|---|---|
| Nurse Series 0610 | 1,512 | $125,538 |
| Miscellaneous Administration and Program Series 0301 | 1,040 | $113,107 |
| Information Technology Management Series 2210 | 1,002 | $146,311 |
| Management and Program Analysis Series 0343 | 941 | $127,725 |
| Air Traffic Control Series 2152 | 704 | $182,041 |
| General Natural Resources Management and Biological Sciences Series 0401 | 587 | $116,758 |
| Medical Support Assistance Series 0679 | 535 | $64,005 |
| Medical Officer Series 0602 | 520 | $307,865 |
| Civil Engineering Series 0810 | 518 | $132,541 |
| General Attorney Series 0905 | 489 | $177,640 |
| Wildland Fire Management Series 0456 | 477 | $61,514 |
| Forestry Technician Series 0462 | 468 | $60,553 |
| Human Resources Management Series 0201 | 465 | $126,415 |
| Miscellaneous Clerk and Assistant Series 0303 | 458 | $61,889 |
| General Business and Industry Series 1101 | 454 | $129,742 |
| General Physical Science Series 1301 | 414 | $138,456 |
| Social Work Series 0185 | 410 | $113,411 |
| Financial Administration and Program Series 0501 | 393 | $106,453 |
| Contracting Series 1102 | 370 | $129,742 |
| Social Insurance Administration Series 0105 | 362 | $105,475 |
| Veterans Claims Examining Series 0996 | 288 | $99,922 |
| Contact Representative Series 0962 | 280 | $70,614 |
| Program Management Series 0340 | 235 | $177,640 |
| General Health Science Series 0601 | 230 | $113,107 |
| Emergency Management Specialist Series 0089 | 229 | $126,587 |
| Park Ranger Series 0025 | 228 | $56,262 |
| Social Science Series 0101 | 206 | $107,183 |
| Accounting Series 0510 | 205 | $130,543 |
| Psychology Series 0180 | 204 | $142,200 |
| Pharmacist Series 0660 | 202 | $174,269 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Pay by agency in Colorado
| Agency | Employees | Median pay |
|---|---|---|
| Department of Veterans Affairs | 7,555 | $108,071 |
| Department of the Interior | 5,052 | $113,107 |
| Department of Agriculture | 2,909 | $91,594 |
| Department of Transportation | 1,451 | $150,324 |
| Department of Commerce | 1,347 | $154,280 |
| Department of Health and Human Services | 729 | $134,500 |
| Department of the Treasury | 715 | $91,265 |
| Department of Homeland Security | 712 | $126,587 |
| Department of Energy | 689 | $146,236 |
| Department of Justice | 667 | $94,520 |
| Environmental Protection Agency | 551 | $142,412 |
| Social Security Administration | 514 | $109,780 |
| General Services Administration | 286 | $138,456 |
| Department of Housing and Urban Development | 240 | $134,500 |
| Department of Labor | 217 | $126,415 |
| Small Business Administration | 116 | $123,088 |
| Securities and Exchange Commission | 98 | $252,778 |
| Department of State | 56 | $108,251 |
| Department of Education | 46 | $144,914 |
| National Aeronautics and Space Administration | 42 | $154,272 |
| Federal Deposit Insurance Corporation | 38 | $166,799 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Change since September 2025
The median moved +1.0% from $115,283 in September 2025 to $116,434 in September 2026. Headcount went from 27,846 to 24,307 (−12.7%). A change in the median reflects both pay adjustments and who joined or left the workforce, so it is not the same as a pay raise.
States with similar median federal pay
- #3 Virginia$133,142
- #4 New Jersey$123,062
- #6 Washington$113,878
- #7 Massachusetts$112,523