Financial Administration and Program federal salary series 0501
Full-time federal employees in the Financial Administration and Program series earned a median of $107,038 in annualized adjusted basic pay in September 2026, 2% below the all-federal median of $109,641. The middle half earned between $82,465 and $139,064.
What shapes financial administration and program pay
The most common grade with published pay is GS-12 (5,138 employees, median $106,731). The largest employer of this series with published pay is the Department of the Treasury (4,266 employees). Among states with at least 30 full-time employees with published pay, the median is highest in District of Columbia ($158,306) and lowest in Kansas ($78,427), a gap that partly reflects locality pay differences. Federal pay depends mostly on grade and step, plus a locality adjustment for where the job is located; see the GS pay scale explainer.
OPM withheld pay for 57% of employees in this series. The figures here describe only employees with published pay; withholding is concentrated in certain agencies (see data coverage).
Financial Administration and Program pay by grade
Grades with at least 30 full-time employees with published pay. GS grades are listed first; other pay plans follow.
| Pay plan–grade | Employees | Median pay |
|---|---|---|
| GS-7 | 353 | $59,310 |
| GS-9 | 3,309 | $72,012 |
| GS-11 | 4,780 | $87,128 |
| GS-12 | 5,138 | $106,731 |
| GS-13 | 4,407 | $131,315 |
| GS-14 | 2,237 | $163,104 |
| GS-15 | 830 | $197,200 |
| CG-13 | 33 | $166,645 |
| CG-14 | 45 | $211,339 |
| ES (ungraded) | 98 | $226,884 |
| GL-9 | 184 | $78,186 |
| IC-11 | 58 | $86,288 |
| IC-12 | 74 | $105,829 |
| IC-13 | 59 | $127,725 |
| IC-14 | 33 | $153,509 |
| ZA-2 | 51 | $83,316 |
| ZA-4 | 37 | $183,211 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Financial Administration and Program pay by agency
| Agency | Employees | Median pay |
|---|---|---|
| Department of the Treasury | 4,266 | $97,426 |
| Department of Veterans Affairs | 1,918 | $82,148 |
| Department of Homeland Security | 1,097 | $125,845 |
| Department of Justice | 1,025 | $104,427 |
| Department of the Interior | 628 | $102,540 |
| Department of Health and Human Services | 458 | $142,364 |
| Department of Agriculture | 455 | $104,088 |
| Department of Transportation | 421 | $123,540 |
| National Aeronautics and Space Administration | 223 | $138,024 |
| Department of Commerce | 208 | $138,024 |
| General Services Administration | 195 | $122,798 |
| Department of State | 177 | $125,845 |
| Social Security Administration | 161 | $142,084 |
| Federal Deposit Insurance Corporation | 152 | $204,400 |
| Environmental Protection Agency | 121 | $120,610 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Financial Administration and Program pay by state
The 10 states with the most employees in this series and published pay.
| State | Employees | Median pay |
|---|---|---|
| District of Columbia | 1,616 | $158,306 |
| Texas | 1,081 | $94,720 |
| Maryland | 881 | $142,084 |
| Virginia | 716 | $129,728 |
| California | 563 | $106,973 |
| West Virginia | 481 | $98,459 |
| Pennsylvania | 417 | $96,498 |
| New York | 414 | $101,524 |
| Georgia | 397 | $112,556 |
| Colorado | 393 | $106,453 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Compare financial administration and program pay across all states and agencies →
Change since September 2025
The median moved +1.9% from $105,039 in September 2025 to $107,038 in September 2026. Headcount went from 31,440 to 27,938 (−11.1%). A change in the median reflects both pay adjustments and who joined or left the workforce, so it is not the same as a pay raise.
Related occupations in Accounting and Budget Group
- Budget Analysis (0560)$130,932
- Accounting (0510)$133,964
- Tax Examining (0592)$57,477
- Auditing (0511)$142,259
- Financial Clerical and Assistance (0503)$56,412
- Financial Institution Examining (0570)$164,438
- Accounting Technician (0525)$60,553
- Military Pay (0545)$63,058