PublicPay

General Engineering federal salary series 0801

Full-time federal employees in the General Engineering series earned a median of $156,699 in annualized adjusted basic pay in September 2026, 43% above the all-federal median of $109,641. The middle half earned between $131,903 and $186,207.

Median pay
$156,699
full-time, September 2026
Middle 50%
$131,903–$186,207
25th–75th percentile
Employees
30,544
in this series, all schedules
Change in median
0%
vs. September 2025
Pay distribution, full-time employees with published pay, September 2026
General Engineering
All federal (full-time)

What shapes general engineering pay

The most common grade with published pay is GS-13 (4,423 employees, median $135,024). The largest employer of this series with published pay is the National Aeronautics and Space Administration (3,728 employees). Among states with at least 30 full-time employees with published pay, the median is highest in Maryland ($180,565) and lowest in South Dakota ($116,166), a gap that partly reflects locality pay differences. Federal pay depends mostly on grade and step, plus a locality adjustment for where the job is located; see the GS pay scale explainer.

OPM withheld pay for 65% of employees in this series. The figures here describe only employees with published pay; withholding is concentrated in certain agencies (see data coverage).

General Engineering pay by grade

Grades with at least 30 full-time employees with published pay. GS grades are listed first; other pay plans follow.

General Engineering pay by grade
Pay plan–grade Employees Median pay Middle 50%
GS-7 92 $64,788 $59,809–$75,653
GS-9 183 $80,675 $73,818–$83,048
GS-11 471 $91,986 $86,123–$99,501
GS-12 2,689 $116,433 $106,666–$130,945
GS-13 4,423 $135,024 $125,957–$147,300
GS-14 3,284 $160,505 $150,513–$172,700
GS-15 2,097 $193,760 $180,174–$197,200
AD (ungraded) 77 $187,681 $150,750–$197,200
AD-4 33 $209,600 $200,816–$209,600
DN-5 30 $209,600 $209,600–$209,600
EK-4 42 $179,318 $158,202–$200,540
EN-4 92 $178,515 $158,763–$201,206
ES (ungraded) 276 $217,332 $210,811–$223,379
GG-13 379 $129,904 $122,026–$142,677
GG-14 423 $170,264 $159,612–$182,295
GG-15 372 $197,200 $191,850–$197,200
SL (ungraded) 76 $217,332 $215,486–$217,332
ZP-4 121 $163,514 $152,859–$182,220
ZP-5 37 $197,200 $197,200–$197,200

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)

General Engineering pay by agency

General Engineering pay by agency
Agency Employees Median pay Middle 50%
National Aeronautics and Space Administration 3,728 $163,950 $135,160–$192,331
Department of Veterans Affairs 1,585 $140,462 $120,710–$161,173
Department of Transportation 1,494 $161,498 $136,622–$188,392
Department of Energy 1,267 $158,530 $138,370–$188,656
Nuclear Regulatory Commission 717 $180,565 $153,509–$197,200
Department of Health and Human Services 537 $138,024 $117,625–$159,612
Department of Homeland Security 389 $158,925 $135,164–$186,872
Department of the Treasury 280 $141,336 $128,370–$158,306
Department of Commerce 239 $166,378 $148,960–$191,714
Department of the Interior 174 $138,370 $120,883–$163,104
Environmental Protection Agency 123 $133,217 $117,402–$152,625
Department of Agriculture 109 $138,370 $124,177–$154,280
General Services Administration 96 $133,964 $114,927–$149,020
Department of State 69 $177,497 $163,104–$187,093
Defense Nuclear Facilities Safety Board 66 $209,600 $184,467–$209,600

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)

General Engineering pay by state

The 10 states with the most employees in this series and published pay.

General Engineering pay by state
State Employees Median pay Middle 50%
Texas 1,837 $154,561 $126,841–$183,738
Maryland 1,280 $180,565 $150,203–$197,200
District of Columbia 1,229 $180,565 $154,263–$197,200
Florida 817 $143,608 $121,526–$168,918
California 634 $172,980 $146,366–$197,200
Virginia 481 $170,164 $144,585–$190,185
Alabama 477 $156,940 $139,721–$179,755
Ohio 412 $153,223 $131,331–$175,077
Pennsylvania 308 $143,048 $121,052–$166,317
New York 250 $150,519 $132,909–$171,884

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)

Compare general engineering pay across all states and agencies →

Change since September 2025

The median moved ±0.0% from $156,737 in September 2025 to $156,699 in September 2026. Headcount went from 33,239 to 30,544 (−8.1%). A change in the median reflects both pay adjustments and who joined or left the workforce, so it is not the same as a pay raise.

Related occupations in Engineering and Architecture Group