General Engineering federal salary series 0801
Full-time federal employees in the General Engineering series earned a median of $156,699 in annualized adjusted basic pay in September 2026, 43% above the all-federal median of $109,641. The middle half earned between $131,903 and $186,207.
What shapes general engineering pay
The most common grade with published pay is GS-13 (4,423 employees, median $135,024). The largest employer of this series with published pay is the National Aeronautics and Space Administration (3,728 employees). Among states with at least 30 full-time employees with published pay, the median is highest in Maryland ($180,565) and lowest in South Dakota ($116,166), a gap that partly reflects locality pay differences. Federal pay depends mostly on grade and step, plus a locality adjustment for where the job is located; see the GS pay scale explainer.
OPM withheld pay for 65% of employees in this series. The figures here describe only employees with published pay; withholding is concentrated in certain agencies (see data coverage).
General Engineering pay by grade
Grades with at least 30 full-time employees with published pay. GS grades are listed first; other pay plans follow.
| Pay plan–grade | Employees | Median pay |
|---|---|---|
| GS-7 | 92 | $64,788 |
| GS-9 | 183 | $80,675 |
| GS-11 | 471 | $91,986 |
| GS-12 | 2,689 | $116,433 |
| GS-13 | 4,423 | $135,024 |
| GS-14 | 3,284 | $160,505 |
| GS-15 | 2,097 | $193,760 |
| AD (ungraded) | 77 | $187,681 |
| AD-4 | 33 | $209,600 |
| DN-5 | 30 | $209,600 |
| EK-4 | 42 | $179,318 |
| EN-4 | 92 | $178,515 |
| ES (ungraded) | 276 | $217,332 |
| GG-13 | 379 | $129,904 |
| GG-14 | 423 | $170,264 |
| GG-15 | 372 | $197,200 |
| SL (ungraded) | 76 | $217,332 |
| ZP-4 | 121 | $163,514 |
| ZP-5 | 37 | $197,200 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
General Engineering pay by agency
| Agency | Employees | Median pay |
|---|---|---|
| National Aeronautics and Space Administration | 3,728 | $163,950 |
| Department of Veterans Affairs | 1,585 | $140,462 |
| Department of Transportation | 1,494 | $161,498 |
| Department of Energy | 1,267 | $158,530 |
| Nuclear Regulatory Commission | 717 | $180,565 |
| Department of Health and Human Services | 537 | $138,024 |
| Department of Homeland Security | 389 | $158,925 |
| Department of the Treasury | 280 | $141,336 |
| Department of Commerce | 239 | $166,378 |
| Department of the Interior | 174 | $138,370 |
| Environmental Protection Agency | 123 | $133,217 |
| Department of Agriculture | 109 | $138,370 |
| General Services Administration | 96 | $133,964 |
| Department of State | 69 | $177,497 |
| Defense Nuclear Facilities Safety Board | 66 | $209,600 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
General Engineering pay by state
The 10 states with the most employees in this series and published pay.
| State | Employees | Median pay |
|---|---|---|
| Texas | 1,837 | $154,561 |
| Maryland | 1,280 | $180,565 |
| District of Columbia | 1,229 | $180,565 |
| Florida | 817 | $143,608 |
| California | 634 | $172,980 |
| Virginia | 481 | $170,164 |
| Alabama | 477 | $156,940 |
| Ohio | 412 | $153,223 |
| Pennsylvania | 308 | $143,048 |
| New York | 250 | $150,519 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Compare general engineering pay across all states and agencies →
Change since September 2025
The median moved ±0.0% from $156,737 in September 2025 to $156,699 in September 2026. Headcount went from 33,239 to 30,544 (−8.1%). A change in the median reflects both pay adjustments and who joined or left the workforce, so it is not the same as a pay raise.
Related occupations in Engineering and Architecture Group
- Engineering Technical (0802)$89,618
- Mechanical Engineering (0830)$128,572
- Electronics Engineering (0855)$156,879
- Civil Engineering (0810)$122,345
- Aerospace Engineering (0861)$155,484
- Electronics Technical (0856)$97,087
- Electrical Engineering (0850)$139,398
- Computer Engineering (0854)$153,509