Federal employee salaries in Wyoming
Full-time federal civilian employees with a published duty station in Wyoming earned a median of $83,664 in September 2026, 24% below the all-federal median of $109,641. That ranks #50 of 51 (50 states and DC) by median pay.
OPM withheld the duty-station location for 943,611 federal employees nationwide, including the entire Department of Defense civilian workforce and large parts of the Departments of Homeland Security and Justice. Those employees are not counted in any state, so state totals understate the federal presence, especially in states with large military installations.
Pay by occupation in Wyoming
The 30 largest occupations in Wyoming with at least 30 full-time employees with published pay (38 qualify in total).
| Occupation | Employees | Median pay |
|---|---|---|
| Nurse Series 0610 | 407 | $126,437 |
| Park Ranger Series 0025 | 305 | $50,460 |
| Wildland Fire Management Series 0456 | 295 | $68,828 |
| Forestry Technician Series 0462 | 242 | $55,506 |
| Miscellaneous Administration and Program Series 0301 | 199 | $92,107 |
| Maintenance Mechanic Series 4749 | 152 | $69,059 |
| General Natural Resources Management and Biological Sciences Series 0401 | 141 | $98,459 |
| Medical Support Assistance Series 0679 | 136 | $63,307 |
| Miscellaneous Clerk and Assistant Series 0303 | 129 | $55,506 |
| Biological Science Technician Series 0404 | 125 | $46,922 |
| Pharmacist Series 0660 | 104 | $166,999 |
| Custodial Working Series 3566 | 96 | $45,351 |
| Financial Clerical and Assistance Series 0503 | 86 | $40,736 |
| Nursing Assistant Series 0621 | 82 | $57,419 |
| Social Work Series 0185 | 77 | $119,436 |
| Medical Officer Series 0602 | 72 | $322,242 |
| Rangeland Management Series 0454 | 71 | $87,128 |
| Engineering Equipment Operating Series 5716 | 69 | $84,210 |
| Health Aid and Technician Series 0640 | 65 | $54,496 |
| Information Technology Management Series 2210 | 63 | $116,362 |
| Human Resources Management Series 0201 | 59 | $111,886 |
| Management and Program Analysis Series 0343 | 59 | $95,475 |
| Engineering Technical Series 0802 | 56 | $87,128 |
| Wildlife Biology Series 0486 | 53 | $95,475 |
| Pharmacy Technician Series 0661 | 52 | $72,465 |
| General Business and Industry Series 1101 | 49 | $82,148 |
| Archeology Series 0193 | 47 | $87,128 |
| Civil Engineering Series 0810 | 43 | $105,739 |
| Program Management Series 0340 | 41 | $138,356 |
| Health System Specialist Series 0671 | 39 | $101,443 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Pay by agency in Wyoming
| Agency | Employees | Median pay |
|---|---|---|
| Department of the Interior | 2,017 | $76,033 |
| Department of Veterans Affairs | 1,818 | $98,459 |
| Department of Agriculture | 943 | $76,631 |
| Department of Commerce | 75 | $111,964 |
| Department of Transportation | 72 | $100,363 |
| Department of Energy | 40 | $137,951 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Change since September 2025
The median moved +2.0% from $82,040 in September 2025 to $83,664 in September 2026. Headcount went from 5,543 to 5,121 (−7.6%). A change in the median reflects both pay adjustments and who joined or left the workforce, so it is not the same as a pay raise.
States with similar median federal pay
- #48 New Mexico$86,984
- #49 South Dakota$84,638
- #51 Utah$79,658