Department of Energy salaries
Full-time civilian employees of the Department of Energy earned a median of $149,112 in annualized adjusted basic pay in September 2026, 36% above the all-federal median of $109,641. The middle half earned between $126,841 and $177,497.
OPM withheld pay for 18% of this agency's employees. Figures describe only full-time employees with published pay and may not represent the whole agency.
Department of Energy pay by occupation
The 25 largest occupations at this agency with at least 30 full-time employees with published pay.
| Occupation | Employees | Median pay |
|---|---|---|
| General Engineering Series 0801 | 1,267 | $158,530 |
| Management and Program Analysis Series 0343 | 1,060 | $146,742 |
| Information Technology Management Series 2210 | 766 | $146,742 |
| Miscellaneous Administration and Program Series 0301 | 725 | $146,143 |
| General Physical Science Series 1301 | 609 | $159,337 |
| General Business and Industry Series 1101 | 591 | $153,509 |
| High Voltage Electrician Series 2810 | 590 | $151,120 |
| Contracting Series 1102 | 568 | $139,744 |
| General Attorney Series 0905 | 517 | $191,850 |
| Electrical Engineering Series 0850 | 515 | $145,483 |
| Program Management Series 0340 | 461 | $197,200 |
| Public Utilities Specialist Series 1130 | 416 | $129,976 |
| Security Administration Series 0080 | 355 | $144,386 |
| Human Resources Management Series 0201 | 291 | $136,038 |
| Civil Engineering Series 0810 | 253 | $148,514 |
| Accounting Series 0510 | 241 | $131,273 |
| Budget Analysis Series 0560 | 239 | $146,742 |
| Electrical Power Controlling Series 5407 | 182 | $151,120 |
| Auditing Series 0511 | 158 | $137,823 |
| Economist Series 0110 | 138 | $142,084 |
| Miscellaneous Clerk and Assistant Series 0303 | 132 | $172,341 |
| Electronic Integrated Systems Mechanic Series 2610 | 123 | $146,236 |
| Grants Management Series 1109 | 113 | $130,543 |
| Electronics Engineering Series 0855 | 112 | $142,452 |
| Financial Administration and Program Series 0501 | 106 | $137,622 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Department of Energy pay by state
States where the agency has at least 30 full-time employees with published pay and a published duty station.
| State | Employees | Median pay |
|---|---|---|
| District of Columbia | 3,397 | $172,700 |
| Washington | 2,040 | $142,549 |
| Oregon | 1,287 | $137,622 |
| New Mexico | 749 | $154,518 |
| Maryland | 699 | $186,207 |
| Colorado | 689 | $146,236 |
| Pennsylvania | 369 | $143,062 |
| Tennessee | 353 | $138,370 |
| California | 344 | $163,996 |
| Arizona | 253 | $141,624 |
| West Virginia | 230 | $138,370 |
| South Carolina | 217 | $146,700 |
| Idaho | 197 | $146,742 |
| Texas | 183 | $147,300 |
| South Dakota | 174 | $130,020 |
| Illinois | 143 | $146,749 |
| Ohio | 138 | $147,945 |
| Montana | 131 | $137,825 |
| Missouri | 125 | $132,090 |
| Nevada | 105 | $147,800 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Change since September 2025
The median moved +3.1% from $144,697 in September 2025 to $149,112 in September 2026. Headcount went from 16,768 to 13,441 (−19.8%). A change in the median reflects both pay adjustments and who joined or left the workforce, so it is not the same as a pay raise.