General Business and Industry federal salary series 1101
Full-time federal employees in the General Business and Industry series earned a median of $125,845 in annualized adjusted basic pay in September 2026, 15% above the all-federal median of $109,641. The middle half earned between $91,851 and $155,128.
What shapes general business and industry pay
The most common grade with published pay is GS-13 (4,471 employees, median $133,964). The largest employer of this series with published pay is the Department of Agriculture (1,715 employees). Among states with at least 30 full-time employees with published pay, the median is highest in District of Columbia ($158,322) and lowest in North Dakota ($74,678), a gap that partly reflects locality pay differences. Federal pay depends mostly on grade and step, plus a locality adjustment for where the job is located; see the GS pay scale explainer.
OPM withheld pay for 54% of employees in this series. The figures here describe only employees with published pay; withholding is concentrated in certain agencies (see data coverage).
General Business and Industry pay by grade
Grades with at least 30 full-time employees with published pay. GS grades are listed first; other pay plans follow.
| Pay plan–grade | Employees | Median pay |
|---|---|---|
| GS-5 | 698 | $47,490 |
| GS-6 | 420 | $50,037 |
| GS-7 | 744 | $58,639 |
| GS-9 | 1,947 | $69,619 |
| GS-11 | 2,614 | $85,931 |
| GS-12 | 3,392 | $109,243 |
| GS-13 | 4,471 | $133,964 |
| GS-14 | 2,133 | $163,104 |
| GS-15 | 862 | $197,200 |
| AD (ungraded) | 51 | $195,000 |
| CG-12 | 52 | $119,924 |
| CG-14 | 105 | $206,615 |
| CG-15 | 61 | $257,500 |
| CM (ungraded) | 64 | $277,500 |
| CT-14 | 75 | $258,407 |
| ES (ungraded) | 95 | $217,296 |
| FO-1 | 48 | $197,200 |
| FO-2 | 51 | $163,846 |
| FP-3 | 35 | $128,897 |
| GL-9 | 69 | $78,287 |
| IC-12 | 40 | $109,243 |
| VC-10 | 33 | $56,155 |
| VC-11 | 149 | $64,294 |
| VC-12 | 42 | $73,030 |
| VC-13 | 32 | $79,778 |
| VC-15 | 45 | $104,029 |
| ZA-3 | 53 | $121,527 |
| ZA-4 | 40 | $172,194 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
General Business and Industry pay by agency
| Agency | Employees | Median pay |
|---|---|---|
| Department of Agriculture | 1,715 | $82,279 |
| Department of Housing and Urban Development | 1,705 | $140,641 |
| Small Business Administration | 1,367 | $99,692 |
| General Services Administration | 1,362 | $138,821 |
| Department of Veterans Affairs | 1,182 | $86,525 |
| Department of the Interior | 654 | $101,954 |
| Department of Homeland Security | 641 | $138,024 |
| Department of the Treasury | 630 | $89,660 |
| Department of Energy | 591 | $153,509 |
| Department of Commerce | 563 | $149,942 |
| Department of Health and Human Services | 338 | $138,024 |
| Federal Deposit Insurance Corporation | 317 | $220,073 |
| Department of Justice | 288 | $101,383 |
| Development Finance Corporation | 210 | $177,497 |
| Department of Education | 120 | $134,960 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
General Business and Industry pay by state
The 10 states with the most employees in this series and published pay.
| State | Employees | Median pay |
|---|---|---|
| District of Columbia | 1,998 | $158,322 |
| Texas | 909 | $116,956 |
| California | 719 | $124,154 |
| Georgia | 645 | $122,398 |
| Virginia | 632 | $158,306 |
| New York | 498 | $121,577 |
| Colorado | 454 | $129,742 |
| Maryland | 439 | $150,203 |
| Florida | 426 | $107,411 |
| Illinois | 390 | $134,850 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Compare general business and industry pay across all states and agencies →
Change since September 2025
The median moved +2.7% from $122,587 in September 2025 to $125,845 in September 2026. Headcount went from 30,381 to 26,372 (−13.2%). A change in the median reflects both pay adjustments and who joined or left the workforce, so it is not the same as a pay raise.
Related occupations in Business and Industry Group
- Contracting (1102)$129,809
- Production Control (1152)$94,696
- Loan Specialist (1165)$92,491
- Realty (1170)$107,006
- Grants Management (1109)$129,728
- Purchasing (1105)$57,188
- Housing Management (1173)$90,968
- Building Management (1176)$117,152