Loan Specialist salary by state and agency
How median pay for full-time federal employees in the Loan Specialist series (series 1165) differs by where they work and who employs them. Nationally the median is $92,491. Full loan specialist salary profile →
State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.
By state, highest to lowest median
| State | Employees | Median pay |
|---|---|---|
| District of Columbia | 111 | $163,104 |
| New Mexico | 32 | $98,993 |
| Colorado | 69 | $98,459 |
| Missouri | 90 | $98,459 |
| Washington | 41 | $98,459 |
| Michigan | 85 | $98,459 |
| Pennsylvania | 87 | $96,518 |
| California | 233 | $96,470 |
| Tennessee | 81 | $95,475 |
| West Virginia | 40 | $95,475 |
| Montana | 33 | $95,475 |
| Minnesota | 113 | $94,988 |
| Idaho | 33 | $94,597 |
| Ohio | 104 | $93,400 |
| Alabama | 90 | $93,126 |
| Massachusetts | 34 | $93,039 |
| Mississippi | 66 | $92,491 |
| Oregon | 34 | $92,491 |
| Illinois | 109 | $92,491 |
| Nebraska | 72 | $92,491 |
| Arkansas | 75 | $92,491 |
| Iowa | 103 | $92,491 |
| South Dakota | 62 | $92,299 |
| Virginia | 125 | $92,107 |
| Maryland | 41 | $91,145 |
| New Jersey | 37 | $90,939 |
| Kansas | 56 | $90,862 |
| Indiana | 53 | $89,618 |
| Wisconsin | 67 | $89,618 |
| Oklahoma | 78 | $89,618 |
| New York | 90 | $89,563 |
| Louisiana | 64 | $89,508 |
| Utah | 31 | $89,508 |
| North Dakota | 46 | $89,508 |
| Texas | 556 | $89,306 |
| North Carolina | 108 | $89,070 |
| Kentucky | 104 | $87,128 |
| Georgia | 162 | $86,871 |
| Arizona | 70 | $85,931 |
| South Carolina | 54 | $81,196 |
| Florida | 175 | $79,658 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
By agency, highest to lowest median
| Agency | Employees | Median pay |
|---|---|---|
| Export-Import Bank of the United States | 75 | $166,371 |
| Department of Veterans Affairs | 315 | $97,087 |
| Department of Agriculture | 2,368 | $95,475 |
| Small Business Administration | 1,111 | $83,892 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)