Federal employee salaries in Washington
Full-time federal civilian employees with a published duty station in Washington earned a median of $113,878 in September 2026, 4% above the all-federal median of $109,641. That ranks #6 of 51 (50 states and DC) by median pay.
OPM withheld the duty-station location for 943,611 federal employees nationwide, including the entire Department of Defense civilian workforce and large parts of the Departments of Homeland Security and Justice. Those employees are not counted in any state, so state totals understate the federal presence, especially in states with large military installations.
Pay by occupation in Washington
The 30 largest occupations in Washington with at least 30 full-time employees with published pay (122 qualify in total).
| Occupation | Employees | Median pay |
|---|---|---|
| Nurse Series 0610 | 1,998 | $135,457 |
| Medical Support Assistance Series 0679 | 962 | $61,425 |
| Miscellaneous Administration and Program Series 0301 | 793 | $102,873 |
| Management and Program Analysis Series 0343 | 641 | $130,572 |
| Veterans Claims Examining Series 0996 | 629 | $100,726 |
| Medical Officer Series 0602 | 574 | $301,932 |
| Information Technology Management Series 2210 | 569 | $131,594 |
| Air Traffic Control Series 2152 | 554 | $174,976 |
| Forestry Technician Series 0462 | 534 | $66,742 |
| Social Insurance Administration Series 0105 | 519 | $106,323 |
| Social Work Series 0185 | 489 | $113,774 |
| General Natural Resources Management and Biological Sciences Series 0401 | 446 | $110,836 |
| Wildland Fire Management Series 0456 | 407 | $57,670 |
| Contact Representative Series 0962 | 374 | $71,182 |
| Electrical Engineering Series 0850 | 348 | $142,452 |
| Miscellaneous Clerk and Assistant Series 0303 | 336 | $60,908 |
| General Attorney Series 0905 | 324 | $169,644 |
| Contracting Series 1102 | 313 | $122,330 |
| Maintenance Mechanic Series 4749 | 292 | $68,829 |
| General Business and Industry Series 1101 | 291 | $126,153 |
| General Health Science Series 0601 | 288 | $110,664 |
| Fish Biology Series 0482 | 278 | $123,336 |
| Pharmacist Series 0660 | 271 | $172,395 |
| High Voltage Electrician Series 2810 | 257 | $151,120 |
| Emergency Management Specialist Series 0089 | 254 | $123,618 |
| Human Resources Management Series 0201 | 253 | $120,725 |
| Biological Science Technician Series 0404 | 246 | $56,715 |
| Civil Engineering Series 0810 | 236 | $131,594 |
| Practical Nurse Series 0620 | 226 | $84,178 |
| Psychology Series 0180 | 215 | $143,557 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Pay by agency in Washington
| Agency | Employees | Median pay |
|---|---|---|
| Department of Veterans Affairs | 9,137 | $104,922 |
| Department of the Interior | 2,390 | $89,618 |
| Department of Agriculture | 2,360 | $82,576 |
| Department of Energy | 2,040 | $142,549 |
| Department of Transportation | 1,915 | $141,367 |
| Department of Commerce | 960 | $130,786 |
| Social Security Administration | 944 | $102,484 |
| Department of Homeland Security | 753 | $123,618 |
| Department of Health and Human Services | 712 | $127,606 |
| Department of the Treasury | 446 | $98,566 |
| Environmental Protection Agency | 387 | $139,569 |
| General Services Administration | 231 | $130,786 |
| Department of Justice | 172 | $109,881 |
| Department of Labor | 155 | $130,786 |
| Department of State | 100 | $92,331 |
| Department of Housing and Urban Development | 84 | $143,557 |
| Federal Deposit Insurance Corporation | 45 | $138,567 |
| Small Business Administration | 40 | $119,208 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Change since September 2025
The median moved +2.2% from $111,406 in September 2025 to $113,878 in September 2026. Headcount went from 25,563 to 23,114 (−9.6%). A change in the median reflects both pay adjustments and who joined or left the workforce, so it is not the same as a pay raise.
States with similar median federal pay
- #4 New Jersey$123,062
- #5 Colorado$116,434
- #7 Massachusetts$112,523
- #8 Connecticut$112,513