Federal employee salaries in Montana
Full-time federal civilian employees with a published duty station in Montana earned a median of $87,128 in September 2026, 21% below the all-federal median of $109,641. That ranks #47 of 51 (50 states and DC) by median pay.
OPM withheld the duty-station location for 943,611 federal employees nationwide, including the entire Department of Defense civilian workforce and large parts of the Departments of Homeland Security and Justice. Those employees are not counted in any state, so state totals understate the federal presence, especially in states with large military installations.
Pay by occupation in Montana
The 30 largest occupations in Montana with at least 30 full-time employees with published pay (58 qualify in total).
| Occupation | Employees | Median pay |
|---|---|---|
| Wildland Fire Management Series 0456 | 834 | $52,957 |
| Forestry Technician Series 0462 | 736 | $68,828 |
| Nurse Series 0610 | 530 | $119,052 |
| Miscellaneous Administration and Program Series 0301 | 369 | $95,475 |
| General Natural Resources Management and Biological Sciences Series 0401 | 368 | $101,443 |
| Miscellaneous Clerk and Assistant Series 0303 | 219 | $53,824 |
| Medical Support Assistance Series 0679 | 201 | $68,272 |
| Maintenance Mechanic Series 4749 | 161 | $74,631 |
| Park Ranger Series 0025 | 142 | $40,736 |
| Biological Science Technician Series 0404 | 134 | $50,460 |
| Civil Engineering Series 0810 | 129 | $109,600 |
| Forestry Series 0460 | 122 | $82,148 |
| Information Technology Management Series 2210 | 113 | $107,411 |
| Health Aid and Technician Series 0640 | 103 | $52,957 |
| Pharmacist Series 0660 | 102 | $173,278 |
| Management and Program Analysis Series 0343 | 102 | $110,190 |
| Veterans Claims Examining Series 0996 | 100 | $89,508 |
| Medical Officer Series 0602 | 97 | $310,882 |
| Soil Conservation Series 0457 | 96 | $89,618 |
| Human Resources Management Series 0201 | 92 | $110,395 |
| General Business and Industry Series 1101 | 92 | $85,883 |
| Custodial Working Series 3566 | 90 | $47,959 |
| Program Management Series 0340 | 84 | $134,162 |
| Social Work Series 0185 | 83 | $102,892 |
| Transportation Specialist Series 2101 | 83 | $107,058 |
| Financial Clerical and Assistance Series 0503 | 76 | $40,736 |
| Wildlife Biology Series 0486 | 71 | $92,107 |
| Rangeland Management Series 0454 | 69 | $82,148 |
| Air Traffic Control Series 2152 | 69 | $100,797 |
| Social Insurance Administration Series 0105 | 66 | $89,618 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Pay by agency in Montana
| Agency | Employees | Median pay |
|---|---|---|
| Department of Agriculture | 3,054 | $79,658 |
| Department of the Interior | 1,904 | $82,148 |
| Department of Veterans Affairs | 1,722 | $98,459 |
| Department of Health and Human Services | 1,018 | $87,827 |
| Department of Transportation | 209 | $109,125 |
| Department of Commerce | 132 | $113,533 |
| Department of Energy | 131 | $137,825 |
| Social Security Administration | 89 | $92,491 |
| Department of Homeland Security | 54 | $113,533 |
| Environmental Protection Agency | 40 | $117,081 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Change since September 2025
The median moved +1.0% from $86,259 in September 2025 to $87,128 in September 2026. Headcount went from 9,309 to 8,481 (−8.9%). A change in the median reflects both pay adjustments and who joined or left the workforce, so it is not the same as a pay raise.
States with similar median federal pay
- #45 Tennessee$88,701
- #46 Mississippi$88,650
- #48 New Mexico$86,984
- #49 South Dakota$84,638