PublicPay

Supply Clerical and Technician salary by state and agency

How median pay for full-time federal employees in the Supply Clerical and Technician series (series 2005) differs by where they work and who employs them. Nationally the median is $50,364. Full supply clerical and technician salary profile →

Highest state median
$61,586
Maryland
Lowest state median
$44,293
Nevada
Agency spread
$14,237
highest vs. lowest agency median
National median
$50,364
2,573 full-time employees

State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.

By state, highest to lowest median

Supply Clerical and Technician median pay by state
State Employees Median pay Middle 50%
Maryland 62 $61,586 $51,271–$67,543
District of Columbia 39 $57,152 $51,271–$64,472
California 196 $56,017 $51,176–$63,974
Colorado 56 $54,504 $49,962–$59,540
Washington 45 $53,416 $50,468–$59,384
Oregon 37 $52,814 $49,540–$59,412
New York 72 $52,806 $48,005–$55,474
Massachusetts 36 $51,090 $49,212–$57,232
Illinois 114 $50,762 $48,574–$58,744
Arizona 100 $50,666 $46,030–$58,466
New Mexico 42 $50,491 $46,834–$55,958
Oklahoma 82 $50,460 $44,809–$62,817
South Carolina 49 $50,460 $44,809–$52,977
West Virginia 33 $49,950 $44,432–$54,378
Texas 220 $49,445 $44,809–$54,616
Michigan 66 $49,426 $46,853–$53,919
Pennsylvania 97 $49,137 $46,329–$53,906
Ohio 72 $48,982 $43,946–$53,993
Virginia 87 $48,232 $45,475–$55,420
Indiana 49 $47,968 $44,809–$50,709
Missouri 84 $47,525 $44,809–$53,173
Louisiana 44 $47,525 $44,809–$50,296
Wisconsin 34 $47,525 $46,861–$52,977
Georgia 91 $47,386 $44,248–$53,643
Florida 211 $46,853 $43,384–$52,061
Alabama 40 $45,947 $43,890–$52,957
North Carolina 82 $45,374 $42,538–$52,957
Kentucky 32 $45,338 $43,112–$52,957
Tennessee 73 $44,809 $43,452–$51,735
Nevada 35 $44,293 $41,609–$52,703

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)

By agency, highest to lowest median

Supply Clerical and Technician median pay by agency
Agency Employees Median pay Middle 50%
Department of Homeland Security 81 $63,120 $57,435–$66,002
Department of the Interior 74 $58,871 $52,303–$63,393
Department of Agriculture 59 $58,871 $55,506–$63,814
Department of Health and Human Services 132 $56,004 $51,599–$61,851
Department of Veterans Affairs 2,177 $48,883 $44,809–$53,450

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)