Department of the Army civilian workforce
The Department of the Army had 180,217 civilian employees in September 2026. OPM's public data file withholds pay for every employee of this agency, so PublicPay cannot report its salaries. What is published is headcount by occupation, shown below.
Pay for this agency is redacted in OPM's public Federal Workforce Data files. Pay for most of these jobs follows public pay tables (for example, the General Schedule and the Federal Wage System), but PublicPay does not estimate individual agencies' pay from tables. See the GS pay scale for how federal pay is set.
Largest occupations by headcount
Occupations with at least 30 employees at this agency. Occupations link to their government-wide salary pages, which use agencies where pay is published.
| Occupation | Employees | Share of agency |
|---|---|---|
| Miscellaneous Administration and Program Series 0301 | 14,120 | 7.8% |
| Information Technology Management Series 2210 | 10,078 | 5.6% |
| Logistics Management Series 0346 | 6,790 | 3.8% |
| Management and Program Analysis Series 0343 | 6,425 | 3.6% |
| Human Resources Management Series 0201 | 6,088 | 3.4% |
| Miscellaneous Transportation/Mobile Equipment Maintenance Series 5801 | 5,832 | 3.2% |
| Civil Engineering Series 0810 | 5,753 | 3.2% |
| Contracting Series 1102 | 5,462 | 3% |
| General Engineering Series 0801 | 4,877 | 2.7% |
| General Natural Resources Management and Biological Sciences Series 0401 | 3,478 | 1.9% |
| Miscellaneous Clerk and Assistant Series 0303 | 3,261 | 1.8% |
| Budget Analysis Series 0560 | 3,055 | 1.7% |
| Engineering Technical Series 0802 | 2,984 | 1.7% |
| Mechanical Engineering Series 0830 | 2,906 | 1.6% |
| Program Management Series 0340 | 2,809 | 1.6% |
Change since September 2025
Headcount went from 212,550 to 180,217 (−15.2%).
Related agencies
- Department of Defensepay withheld
- Department of the Air Forcepay withheld
- Department of the Navypay withheld