Department of the Navy civilian workforce
The Department of the Navy had 201,155 civilian employees in September 2026. OPM's public data file withholds pay for every employee of this agency, so PublicPay cannot report its salaries. What is published is headcount by occupation, shown below.
Pay for this agency is redacted in OPM's public Federal Workforce Data files. Pay for most of these jobs follows public pay tables (for example, the General Schedule and the Federal Wage System), but PublicPay does not estimate individual agencies' pay from tables. See the GS pay scale for how federal pay is set.
Largest occupations by headcount
Occupations with at least 30 employees at this agency. Occupations link to their government-wide salary pages, which use agencies where pay is published.
| Occupation | Employees | Share of agency |
|---|---|---|
| Information Technology Management Series 2210 | 12,070 | 6% |
| Management and Program Analysis Series 0343 | 11,822 | 5.9% |
| Mechanical Engineering Series 0830 | 7,933 | 3.9% |
| Engineering Technical Series 0802 | 7,299 | 3.6% |
| General Engineering Series 0801 | 7,224 | 3.6% |
| Logistics Management Series 0346 | 6,493 | 3.2% |
| Financial Administration and Program Series 0501 | 6,183 | 3.1% |
| Contracting Series 1102 | 5,741 | 2.9% |
| Miscellaneous Administration and Program Series 0301 | 5,661 | 2.8% |
| Electronics Engineering Series 0855 | 5,163 | 2.6% |
| Computer Science Series 1550 | 4,683 | 2.3% |
| General Business and Industry Series 1101 | 3,676 | 1.8% |
| Electronics Technical Series 0856 | 3,633 | 1.8% |
| Program Management Series 0340 | 3,295 | 1.6% |
| Fire Protection and Prevention Series 0081 | 3,219 | 1.6% |
Change since September 2025
Headcount went from 217,835 to 201,155 (−7.7%).
Related agencies
- Department of the Armypay withheld
- Department of Defensepay withheld
- Department of the Air Forcepay withheld