Department of the Air Force civilian workforce
The Department of the Air Force had 150,492 civilian employees in September 2026. OPM's public data file withholds pay for every employee of this agency, so PublicPay cannot report its salaries. What is published is headcount by occupation, shown below.
Pay for this agency is redacted in OPM's public Federal Workforce Data files. Pay for most of these jobs follows public pay tables (for example, the General Schedule and the Federal Wage System), but PublicPay does not estimate individual agencies' pay from tables. See the GS pay scale for how federal pay is set.
Largest occupations by headcount
Occupations with at least 30 employees at this agency. Occupations link to their government-wide salary pages, which use agencies where pay is published.
| Occupation | Employees | Share of agency |
|---|---|---|
| Miscellaneous Administration and Program Series 0301 | 10,092 | 6.7% |
| Information Technology Management Series 2210 | 9,197 | 6.1% |
| Management and Program Analysis Series 0343 | 6,764 | 4.5% |
| Contracting Series 1102 | 6,413 | 4.3% |
| General Business and Industry Series 1101 | 5,377 | 3.6% |
| Logistics Management Series 0346 | 5,118 | 3.4% |
| General Engineering Series 0801 | 5,096 | 3.4% |
| Aircraft Mechanic Series 8852 | 4,763 | 3.2% |
| Electronics Engineering Series 0855 | 4,457 | 3% |
| Financial Administration and Program Series 0501 | 3,686 | 2.4% |
| Human Resources Management Series 0201 | 3,558 | 2.4% |
| Sheet Metal Mechanic Series 3806 | 3,387 | 2.3% |
| Security Administration Series 0080 | 3,113 | 2.1% |
| Computer Science Series 1550 | 3,038 | 2% |
| Fire Protection and Prevention Series 0081 | 2,487 | 1.7% |
Change since September 2025
Headcount went from 165,580 to 150,492 (−9.1%).
Related agencies
- Department of the Armypay withheld
- Department of Defensepay withheld
- Department of the Navypay withheld