Soil Conservation salary by state and agency
How median pay for full-time federal employees in the Soil Conservation series (series 0457) differs by where they work and who employs them. Nationally the median is $88,228. Full soil conservation salary profile →
State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.
By state, highest to lowest median
| State | Employees | Median pay |
|---|---|---|
| California | 122 | $99,583 |
| Michigan | 97 | $98,459 |
| Colorado | 52 | $98,459 |
| Oregon | 72 | $97,087 |
| Florida | 57 | $97,087 |
| Wyoming | 37 | $97,087 |
| Ohio | 115 | $96,544 |
| Alabama | 67 | $96,438 |
| North Dakota | 99 | $95,475 |
| South Carolina | 51 | $94,597 |
| Maryland | 45 | $93,994 |
| New York | 60 | $93,874 |
| Indiana | 113 | $93,353 |
| Virginia | 77 | $92,491 |
| New Mexico | 46 | $92,107 |
| Washington | 67 | $89,796 |
| Montana | 96 | $89,618 |
| Georgia | 106 | $89,506 |
| Pennsylvania | 86 | $87,712 |
| Texas | 351 | $87,128 |
| Louisiana | 47 | $87,128 |
| Idaho | 56 | $85,883 |
| Minnesota | 131 | $84,638 |
| Oklahoma | 109 | $84,638 |
| Nebraska | 132 | $84,638 |
| Kansas | 90 | $84,638 |
| South Dakota | 104 | $84,638 |
| Wisconsin | 128 | $83,972 |
| Iowa | 221 | $82,815 |
| North Carolina | 88 | $82,666 |
| Tennessee | 135 | $82,148 |
| Arkansas | 142 | $82,148 |
| Mississippi | 119 | $82,148 |
| Illinois | 145 | $82,148 |
| Missouri | 158 | $82,148 |
| Kentucky | 97 | $82,148 |
| West Virginia | 51 | $82,148 |
| Utah | 45 | $82,148 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
By agency, highest to lowest median
| Agency | Employees | Median pay |
|---|---|---|
| Department of Agriculture | 4,060 | $87,939 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)