PublicPay

Electronics Technical salary by state and agency

How median pay for full-time federal employees in the Electronics Technical series (series 0856) differs by where they work and who employs them. Nationally the median is $97,087. Full electronics technical salary profile →

Highest state median
$138,024
District of Columbia
Lowest state median
$87,128
Idaho
Agency spread
$30,793
highest vs. lowest agency median
National median
$97,087
1,557 full-time employees

State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.

By state, highest to lowest median

Electronics Technical median pay by state
State Employees Median pay Middle 50%
District of Columbia 152 $138,024 $121,785–$158,322
Washington 40 $113,232 $100,026–$128,235
California 105 $105,808 $95,769–$114,785
Georgia 54 $103,394 $94,770–$123,398
New York 32 $101,420 $95,887–$118,170
Texas 76 $100,307 $92,107–$126,502
Virginia 107 $100,060 $90,702–$115,901
Illinois 32 $97,243 $87,042–$102,966
Oklahoma 130 $97,087 $84,661–$112,867
Oregon 31 $97,087 $85,350–$105,187
Missouri 62 $97,060 $88,549–$108,725
Colorado 52 $95,842 $91,120–$109,465
North Carolina 40 $91,300 $84,474–$97,511
Florida 62 $89,879 $82,148–$97,087
Idaho 36 $87,128 $82,148–$95,220

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)

By agency, highest to lowest median

Electronics Technical median pay by agency
Agency Employees Median pay Middle 50%
Department of Transportation 218 $116,689 $97,132–$137,668
Department of Homeland Security 59 $116,071 $96,539–$128,740
National Aeronautics and Space Administration 47 $110,283 $98,530–$121,502
Department of Justice 782 $98,767 $92,107–$133,348
Department of Commerce 399 $96,141 $87,128–$104,427
Department of Agriculture 135 $92,491 $82,808–$97,087
Department of the Interior 56 $92,491 $82,148–$106,024
Department of Veterans Affairs 207 $85,896 $79,658–$94,654

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)