PublicPay

Meteorology salary by state and agency

How median pay for full-time federal employees in the Meteorology series (series 1340) differs by where they work and who employs them. Nationally the median is $120,983. Full meteorology salary profile →

Highest state median
$150,203
Maryland
Lowest state median
$106,437
Kentucky
National median
$120,983
2,296 full-time employees

State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.

By state, highest to lowest median

Meteorology median pay by state
State Employees Median pay Middle 50%
Maryland 154 $150,203 $133,142–$172,700
Oklahoma 101 $134,822 $113,533–$155,128
Colorado 58 $130,820 $101,154–$156,198
Virginia 56 $129,904 $109,243–$151,218
Hawaii 35 $129,640 $116,676–$146,638
Idaho 36 $127,725 $114,124–$138,370
Illinois 33 $126,917 $113,533–$142,783
Florida 146 $124,692 $104,535–$147,350
New York 69 $124,177 $112,320–$146,337
Washington 37 $123,848 $103,460–$133,860
Minnesota 37 $123,775 $104,427–$134,822
Missouri 105 $121,613 $110,603–$138,931
North Carolina 41 $121,511 $104,427–$138,370
Alaska 89 $120,348 $84,439–$142,216
Texas 144 $119,184 $100,390–$134,997
Arizona 37 $118,761 $93,629–$130,148
Ohio 34 $118,321 $102,555–$136,145
California 95 $118,264 $103,438–$145,118
Alabama 48 $117,535 $105,646–$139,764
Michigan 55 $117,081 $102,935–$138,370
Tennessee 46 $116,362 $98,459–$138,370
Wisconsin 38 $116,362 $100,246–$126,838
Pennsylvania 34 $116,362 $95,628–$137,709
Kansas 56 $116,362 $97,713–$128,246
Oregon 44 $115,523 $102,069–$127,725
Louisiana 42 $114,948 $95,475–$137,472
Montana 55 $113,533 $89,508–$131,273
South Dakota 38 $113,456 $95,475–$133,935
South Carolina 43 $113,378 $98,459–$134,822
Nebraska 40 $113,378 $90,178–$135,706
Iowa 32 $111,790 $83,352–$137,103
Nevada 41 $109,985 $95,850–$131,273
Kentucky 43 $106,437 $92,491–$132,396

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)

By agency, highest to lowest median

Meteorology median pay by agency
Agency Employees Median pay Middle 50%
Department of Commerce 2,206 $120,629 $101,443–$138,370

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)