Federal employee salaries in Alaska
Full-time federal civilian employees with a published duty station in Alaska earned a median of $109,777 in September 2026, about the same as the all-federal median of $109,641. That ranks #14 of 51 (50 states and DC) by median pay.
OPM withheld the duty-station location for 943,611 federal employees nationwide, including the entire Department of Defense civilian workforce and large parts of the Departments of Homeland Security and Justice. Those employees are not counted in any state, so state totals understate the federal presence, especially in states with large military installations.
Pay by occupation in Alaska
The 30 largest occupations in Alaska with at least 30 full-time employees with published pay (38 qualify in total).
| Occupation | Employees | Median pay |
|---|---|---|
| Air Traffic Control Series 2152 | 444 | $129,580 |
| Transportation Specialist Series 2101 | 297 | $116,429 |
| Park Ranger Series 0025 | 277 | $57,055 |
| Miscellaneous Administration and Program Series 0301 | 272 | $109,230 |
| General Natural Resources Management and Biological Sciences Series 0401 | 255 | $121,450 |
| Forestry Technician Series 0462 | 192 | $63,924 |
| Nurse Series 0610 | 184 | $143,956 |
| Maintenance Mechanic Series 4749 | 184 | $76,906 |
| Medical Support Assistance Series 0679 | 176 | $59,281 |
| Wildland Fire Management Series 0456 | 169 | $97,725 |
| Biological Science Technician Series 0404 | 143 | $51,344 |
| Aviation Safety Series 1825 | 140 | $145,688 |
| Miscellaneous Clerk and Assistant Series 0303 | 133 | $62,761 |
| Information Technology Management Series 2210 | 133 | $134,204 |
| Management and Program Analysis Series 0343 | 111 | $128,197 |
| Wildlife Biology Series 0486 | 98 | $111,328 |
| Fish Biology Series 0482 | 94 | $111,328 |
| Meteorology Series 1340 | 89 | $120,348 |
| Social Work Series 0185 | 64 | $124,615 |
| General Physical Science Series 1301 | 62 | $131,978 |
| Civil Engineering Series 0810 | 61 | $129,559 |
| General Business and Industry Series 1101 | 58 | $111,328 |
| Human Resources Management Series 0201 | 48 | $124,592 |
| Archeology Series 0193 | 45 | $92,885 |
| Geology Series 1350 | 45 | $131,978 |
| Veterans Claims Examining Series 0996 | 42 | $104,580 |
| Program Management Series 0340 | 41 | $170,662 |
| Hydrology Series 1315 | 41 | $114,702 |
| General Engineering Series 0801 | 39 | $148,143 |
| Budget Analysis Series 0560 | 37 | $106,961 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Pay by agency in Alaska
| Agency | Employees | Median pay |
|---|---|---|
| Department of the Interior | 2,116 | $101,331 |
| Department of Transportation | 1,105 | $130,011 |
| Department of Veterans Affairs | 890 | $101,206 |
| Department of Agriculture | 686 | $95,700 |
| Department of Commerce | 406 | $131,571 |
| Department of Homeland Security | 271 | $106,961 |
| Department of Health and Human Services | 87 | $129,972 |
| Social Security Administration | 34 | $102,738 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
Change since September 2025
The median moved +0.6% from $109,095 in September 2025 to $109,777 in September 2026. Headcount went from 6,259 to 5,718 (−8.6%). A change in the median reflects both pay adjustments and who joined or left the workforce, so it is not the same as a pay raise.
States with similar median federal pay
- #12 Georgia$110,431
- #13 California$110,357
- #15 Illinois$108,533
- #16 Delaware$108,493