Park Ranger salary by state and agency
How median pay for full-time federal employees in the Park Ranger series (series 0025) differs by where they work and who employs them. Nationally the median is $70,623. Full park ranger salary profile →
State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.
By state, highest to lowest median
| State | Employees | Median pay |
|---|---|---|
| District of Columbia | 95 | $91,145 |
| Maryland | 83 | $90,832 |
| New Jersey | 40 | $88,459 |
| Pennsylvania | 163 | $85,620 |
| Hawaii | 51 | $84,936 |
| Virginia | 180 | $82,396 |
| Texas | 97 | $81,676 |
| Arkansas | 48 | $81,106 |
| Missouri | 63 | $80,218 |
| Ohio | 66 | $79,866 |
| Kentucky | 32 | $79,239 |
| Florida | 114 | $79,212 |
| Georgia | 102 | $78,235 |
| West Virginia | 56 | $77,687 |
| Minnesota | 46 | $76,644 |
| New York | 193 | $76,202 |
| South Carolina | 38 | $74,038 |
| Mississippi | 47 | $74,005 |
| New Mexico | 106 | $73,008 |
| Tennessee | 78 | $73,008 |
| Massachusetts | 160 | $72,437 |
| Arizona | 184 | $71,890 |
| California | 575 | $68,632 |
| North Carolina | 127 | $67,356 |
| Nevada | 74 | $67,250 |
| Wisconsin | 46 | $63,780 |
| Oregon | 86 | $59,808 |
| Alaska | 277 | $57,055 |
| Washington | 215 | $56,715 |
| Colorado | 228 | $56,262 |
| South Dakota | 73 | $51,046 |
| Michigan | 76 | $50,460 |
| Utah | 268 | $50,460 |
| Wyoming | 305 | $50,460 |
| Maine | 63 | $50,460 |
| Montana | 142 | $40,736 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
By agency, highest to lowest median
| Agency | Employees | Median pay |
|---|---|---|
| Department of the Interior | 4,875 | $70,623 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)