PublicPay

Park Ranger salary by state and agency

How median pay for full-time federal employees in the Park Ranger series (series 0025) differs by where they work and who employs them. Nationally the median is $70,623. Full park ranger salary profile →

Highest state median
$91,145
District of Columbia
Lowest state median
$40,736
Montana
National median
$70,623
4,390 full-time employees

State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.

By state, highest to lowest median

Park Ranger median pay by state
State Employees Median pay Middle 50%
District of Columbia 95 $91,145 $77,687–$119,485
Maryland 83 $90,832 $77,687–$102,540
New Jersey 40 $88,459 $72,886–$101,814
Pennsylvania 163 $85,620 $70,280–$100,157
Hawaii 51 $84,936 $71,374–$114,668
Virginia 180 $82,396 $63,266–$102,475
Texas 97 $81,676 $65,800–$100,481
Arkansas 48 $81,106 $61,722–$92,196
Missouri 63 $80,218 $67,207–$91,809
Ohio 66 $79,866 $50,460–$88,362
Kentucky 32 $79,239 $67,837–$102,145
Florida 114 $79,212 $70,163–$98,110
Georgia 102 $78,235 $65,545–$104,006
West Virginia 56 $77,687 $46,610–$97,087
Minnesota 46 $76,644 $50,460–$92,186
New York 193 $76,202 $59,465–$94,563
South Carolina 38 $74,038 $50,552–$90,097
Mississippi 47 $74,005 $58,771–$94,657
New Mexico 106 $73,008 $61,722–$92,473
Tennessee 78 $73,008 $59,509–$88,996
Massachusetts 160 $72,437 $46,137–$95,793
Arizona 184 $71,890 $55,506–$88,629
California 575 $68,632 $47,490–$94,445
North Carolina 127 $67,356 $41,341–$84,579
Nevada 74 $67,250 $52,560–$86,232
Wisconsin 46 $63,780 $40,736–$94,942
Oregon 86 $59,808 $50,460–$79,658
Alaska 277 $57,055 $46,060–$92,885
Washington 215 $56,715 $45,785–$83,935
Colorado 228 $56,262 $50,460–$87,152
South Dakota 73 $51,046 $40,736–$82,716
Michigan 76 $50,460 $40,736–$84,579
Utah 268 $50,460 $40,736–$69,909
Wyoming 305 $50,460 $40,736–$74,005
Maine 63 $50,460 $50,460–$78,591
Montana 142 $40,736 $40,736–$58,771

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)

By agency, highest to lowest median

Park Ranger median pay by agency
Agency Employees Median pay Middle 50%
Department of the Interior 4,875 $70,623 $50,460–$92,107

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)