PublicPay

Wildland Fire Management salary by state and agency

How median pay for full-time federal employees in the Wildland Fire Management series (series 0456) differs by where they work and who employs them. Nationally the median is $62,510. Full wildland fire management salary profile →

Highest state median
$97,725
Alaska
Lowest state median
$52,957
Montana
Agency spread
$14,327
highest vs. lowest agency median
National median
$62,510
7,165 full-time employees

State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.

By state, highest to lowest median

Wildland Fire Management median pay by state
State Employees Median pay Middle 50%
Alaska 169 $97,725 $59,878–$117,669
Georgia 41 $78,654 $69,890–$92,006
Texas 72 $78,029 $63,436–$96,987
Minnesota 46 $73,570 $61,361–$85,566
Mississippi 55 $71,519 $52,227–$82,251
Florida 89 $70,914 $63,196–$86,916
Arkansas 47 $70,476 $51,979–$89,678
Nevada 441 $69,871 $48,424–$90,649
Wyoming 295 $68,828 $52,957–$86,429
South Dakota 140 $67,785 $48,424–$82,758
Virginia 49 $64,656 $48,936–$80,548
Idaho 1,032 $64,046 $48,424–$85,896
California 2,086 $61,626 $51,426–$80,738
Colorado 477 $61,514 $52,957–$82,546
Utah 460 $60,553 $48,424–$83,392
New Mexico 410 $59,238 $48,424–$80,769
Washington 407 $57,670 $48,424–$82,546
Arizona 614 $54,722 $48,424–$74,378
Oregon 994 $52,957 $48,424–$81,241
Montana 834 $52,957 $48,424–$76,631

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)

By agency, highest to lowest median

Wildland Fire Management median pay by agency
Agency Employees Median pay Middle 50%
Department of the Interior 3,309 $71,997 $50,126–$90,498
Department of Agriculture 5,878 $57,670 $48,424–$78,886

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)