PublicPay

Chemistry salary by state and agency

How median pay for full-time federal employees in the Chemistry series (series 1320) differs by where they work and who employs them. Nationally the median is $146,143. Full chemistry salary profile →

Highest state median
$172,700
Maryland
Lowest state median
$118,261
Kansas
Agency spread
$52,001
highest vs. lowest agency median
National median
$146,143
2,676 full-time employees

State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.

By state, highest to lowest median

Chemistry median pay by state
State Employees Median pay Middle 50%
Maryland 1,041 $172,700 $142,185–$188,495
Virginia 58 $158,322 $138,024–$206,500
New Jersey 37 $151,495 $140,050–$167,317
District of Columbia 312 $150,203 $133,964–$172,700
California 95 $145,917 $123,087–$168,544
North Carolina 65 $140,787 $115,906–$166,202
Pennsylvania 38 $140,742 $115,863–$178,167
New York 50 $137,128 $117,901–$150,519
Ohio 82 $133,039 $106,440–$152,847
Washington 52 $130,786 $124,078–$147,704
Illinois 55 $126,516 $110,005–$155,128
Arkansas 56 $124,177 $101,443–$164,554
Georgia 234 $123,812 $110,431–$146,325
Colorado 138 $123,088 $106,453–$146,368
Missouri 58 $122,160 $107,350–$133,694
Kansas 60 $118,261 $100,066–$130,873

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)

By agency, highest to lowest median

Chemistry median pay by agency
Agency Employees Median pay Middle 50%
Department of Commerce 228 $163,514 $131,767–$187,093
Department of Justice 400 $154,263 $138,024–$172,700
Department of Health and Human Services 1,436 $150,740 $129,904–$182,295
Department of Homeland Security 180 $146,143 $119,485–$175,098
Department of the Treasury 56 $135,970 $121,210–$158,306
Environmental Protection Agency 329 $132,604 $113,030–$150,773
Department of Agriculture 237 $124,177 $100,957–$163,127
Department of the Interior 113 $111,513 $91,594–$142,412

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)