Air Traffic Control salary by state and agency
How median pay for full-time federal employees in the Air Traffic Control series (series 2152) differs by where they work and who employs them. Nationally the median is $161,120. Full air traffic control salary profile →
State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.
By state, highest to lowest median
| State | Employees | Median pay |
|---|---|---|
| Virginia | 1,036 | $198,065 |
| New Hampshire | 434 | $194,623 |
| New York | 954 | $187,275 |
| California | 1,932 | $186,219 |
| Illinois | 926 | $183,518 |
| Georgia | 878 | $183,174 |
| Colorado | 704 | $182,041 |
| Minnesota | 608 | $178,625 |
| Texas | 1,848 | $178,336 |
| Washington | 554 | $174,976 |
| Hawaii | 178 | $170,434 |
| Ohio | 687 | $168,554 |
| Kansas | 377 | $165,932 |
| Nevada | 159 | $164,921 |
| Utah | 332 | $163,268 |
| Indiana | 593 | $162,962 |
| Florida | 1,662 | $161,182 |
| Tennessee | 588 | $159,248 |
| Massachusetts | 81 | $153,582 |
| New Mexico | 335 | $150,054 |
| Arizona | 301 | $147,724 |
| New Jersey | 151 | $144,446 |
| North Carolina | 323 | $143,269 |
| Pennsylvania | 435 | $139,964 |
| Oklahoma | 162 | $138,356 |
| Kentucky | 182 | $133,932 |
| Maryland | 63 | $131,368 |
| Connecticut | 41 | $129,726 |
| Rhode Island | 45 | $129,617 |
| Alaska | 444 | $129,580 |
| Oregon | 139 | $122,909 |
| Missouri | 225 | $122,511 |
| Michigan | 353 | $120,985 |
| North Dakota | 76 | $118,853 |
| Wisconsin | 116 | $117,968 |
| Alabama | 125 | $115,536 |
| Arkansas | 78 | $112,642 |
| Maine | 60 | $111,664 |
| Nebraska | 78 | $110,204 |
| Idaho | 60 | $108,064 |
| South Carolina | 169 | $107,403 |
| Mississippi | 54 | $103,156 |
| Montana | 69 | $100,797 |
| Iowa | 96 | $98,369 |
| Louisiana | 180 | $97,198 |
| West Virginia | 70 | $93,728 |
| District of Columbia | 527 | $48,251 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
By agency, highest to lowest median
| Agency | Employees | Median pay |
|---|---|---|
| Department of Transportation | 19,772 | $161,120 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)