Maintenance Mechanic salary by state and agency
How median pay for full-time federal employees in the Maintenance Mechanic series (series 4749) differs by where they work and who employs them. Nationally the median is $72,461. Full maintenance mechanic salary profile →
State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.
By state, highest to lowest median
| State | Employees | Median pay |
|---|---|---|
| Louisiana | 62 | $94,896 |
| Massachusetts | 140 | $83,125 |
| New Jersey | 95 | $81,466 |
| Maryland | 246 | $80,809 |
| Kansas | 62 | $80,454 |
| Nevada | 84 | $78,659 |
| West Virginia | 139 | $78,534 |
| New York | 233 | $78,263 |
| Indiana | 68 | $76,958 |
| Missouri | 141 | $76,938 |
| Alaska | 184 | $76,906 |
| Ohio | 118 | $76,551 |
| Illinois | 108 | $76,280 |
| District of Columbia | 131 | $76,176 |
| South Carolina | 75 | $75,977 |
| Oregon | 119 | $75,925 |
| Connecticut | 30 | $75,675 |
| Idaho | 65 | $75,675 |
| Minnesota | 85 | $75,518 |
| North Dakota | 61 | $75,466 |
| Montana | 161 | $74,631 |
| California | 708 | $72,669 |
| Texas | 300 | $72,127 |
| Pennsylvania | 179 | $72,085 |
| Georgia | 148 | $71,855 |
| Arizona | 401 | $71,083 |
| Hawaii | 76 | $71,062 |
| Alabama | 66 | $70,207 |
| Nebraska | 33 | $69,914 |
| Virginia | 287 | $69,476 |
| Wyoming | 152 | $69,059 |
| Washington | 292 | $68,829 |
| Oklahoma | 86 | $68,798 |
| Wisconsin | 54 | $68,672 |
| Kentucky | 117 | $68,621 |
| Florida | 231 | $68,287 |
| Michigan | 128 | $67,723 |
| Colorado | 161 | $67,222 |
| North Carolina | 216 | $67,076 |
| South Dakota | 93 | $66,909 |
| New Mexico | 165 | $65,594 |
| Iowa | 34 | $65,490 |
| Utah | 103 | $63,257 |
| Arkansas | 79 | $62,527 |
| Mississippi | 86 | $62,088 |
| Maine | 73 | $60,899 |
| Tennessee | 150 | $57,038 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
By agency, highest to lowest median
| Agency | Employees | Median pay |
|---|---|---|
| Department of Justice | 721 | $93,414 |
| Department of Homeland Security | 322 | $82,729 |
| Smithsonian Institution | 65 | $81,623 |
| Department of Transportation | 39 | $80,474 |
| Department of Commerce | 40 | $79,348 |
| Department of Health and Human Services | 370 | $75,518 |
| Department of Veterans Affairs | 1,726 | $74,318 |
| Department of Agriculture | 265 | $70,833 |
| Department of the Interior | 3,427 | $63,580 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)