PublicPay

Environmental Protection Specialist salary by state and agency

How median pay for full-time federal employees in the Environmental Protection Specialist series (series 0028) differs by where they work and who employs them. Nationally the median is $129,904. Full environmental protection specialist salary profile →

Highest state median
$157,702
District of Columbia
Lowest state median
$102,540
Florida
Agency spread
$67,270
highest vs. lowest agency median
National median
$129,904
2,708 full-time employees

State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.

By state, highest to lowest median

Environmental Protection Specialist median pay by state
State Employees Median pay Middle 50%
District of Columbia 550 $157,702 $133,964–$177,497
Maryland 98 $149,793 $129,904–$166,526
California 263 $145,940 $115,626–$172,962
Michigan 37 $140,884 $101,443–$175,735
Colorado 165 $138,456 $118,675–$154,280
Virginia 86 $133,594 $111,338–$167,902
New York 81 $132,668 $105,481–$155,464
Washington 138 $131,594 $114,017–$151,721
Illinois 110 $130,080 $106,731–$151,276
Alaska 37 $129,972 $110,165–$151,764
North Carolina 73 $129,672 $97,891–$144,493
Massachusetts 104 $126,246 $108,134–$143,246
Oregon 49 $126,153 $106,088–$149,084
Ohio 37 $125,014 $103,586–$141,698
Texas 169 $123,258 $101,226–$146,569
Pennsylvania 95 $121,052 $104,883–$136,833
Georgia 105 $120,060 $100,500–$142,573
Kansas 45 $118,261 $97,033–$140,627
Louisiana 56 $117,081 $98,459–$127,725
Florida 94 $102,540 $86,506–$128,846

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)

By agency, highest to lowest median

Environmental Protection Specialist median pay by agency
Agency Employees Median pay Middle 50%
Department of Commerce 31 $154,534 $143,109–$171,477
Department of Transportation 264 $146,422 $123,841–$163,104
Environmental Protection Agency 1,138 $142,084 $121,115–$159,673
National Aeronautics and Space Administration 42 $141,248 $129,398–$167,473
Department of Energy 92 $137,622 $122,163–$162,740
Department of the Interior 326 $118,358 $98,459–$145,264
Department of Homeland Security 751 $107,726 $92,491–$127,606
Department of Agriculture 83 $103,776 $94,859–$117,786
Department of Justice 52 $97,087 $90,609–$142,084
Department of Veterans Affairs 96 $87,264 $80,097–$98,763

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)