Grants Management salary by state and agency
How median pay for full-time federal employees in the Grants Management series (series 1109) differs by where they work and who employs them. Nationally the median is $129,728. Full grants management salary profile →
State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.
By state, highest to lowest median
| State | Employees | Median pay |
|---|---|---|
| District of Columbia | 586 | $146,143 |
| Virginia | 134 | $146,143 |
| Maryland | 708 | $146,143 |
| New York | 37 | $125,431 |
| Colorado | 166 | $125,114 |
| Pennsylvania | 85 | $124,720 |
| California | 97 | $121,371 |
| Massachusetts | 49 | $120,667 |
| Illinois | 104 | $118,406 |
| North Carolina | 38 | $117,819 |
| Florida | 50 | $116,362 |
| Georgia | 158 | $113,586 |
| Washington | 66 | $113,026 |
| Texas | 136 | $107,038 |
| Missouri | 54 | $101,443 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)
By agency, highest to lowest median
| Agency | Employees | Median pay |
|---|---|---|
| National Science Foundation | 40 | $158,314 |
| Department of Justice | 290 | $146,143 |
| Department of Transportation | 80 | $142,434 |
| Department of Health and Human Services | 813 | $142,084 |
| Department of State | 67 | $142,084 |
| Department of Labor | 62 | $135,398 |
| National Foundation on the Arts and the Humanities | 48 | $131,523 |
| Department of Energy | 113 | $130,543 |
| Department of Commerce | 168 | $129,936 |
| Department of Housing and Urban Development | 71 | $125,230 |
| Environmental Protection Agency | 150 | $116,740 |
| Department of Veterans Affairs | 43 | $114,893 |
| Department of Homeland Security | 303 | $110,282 |
| Department of the Interior | 270 | $109,243 |
| Department of Agriculture | 389 | $106,453 |
middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)