PublicPay

Realty salary by state and agency

How median pay for full-time federal employees in the Realty series (series 1170) differs by where they work and who employs them. Nationally the median is $107,006. Full realty salary profile →

Highest state median
$163,104
District of Columbia
Lowest state median
$81,366
Nevada
Agency spread
$43,287
highest vs. lowest agency median
National median
$107,006
1,802 full-time employees

State differences come largely from locality pay, which raises federal salaries in high-cost labor markets, and from differences in the grade mix of the jobs located there. Agency differences often reflect different pay plans and grade structures. Only states and agencies with at least 30 full-time employees with published pay are listed.

By state, highest to lowest median

Realty median pay by state
State Employees Median pay Middle 50%
District of Columbia 126 $163,104 $133,964–$182,295
Virginia 42 $146,143 $109,243–$167,902
New York 34 $142,156 $119,546–$163,046
Illinois 40 $130,482 $112,568–$154,682
Pennsylvania 41 $128,221 $111,781–$140,742
Florida 39 $125,234 $107,568–$147,758
Texas 104 $117,519 $98,106–$138,855
Georgia 81 $113,586 $104,120–$131,316
California 148 $113,185 $92,584–$138,007
Colorado 110 $113,107 $89,618–$138,456
Alaska 33 $109,777 $92,885–$120,348
Washington 82 $109,212 $89,670–$129,708
Missouri 34 $100,066 $96,141–$129,809
Minnesota 47 $98,459 $84,384–$120,353
Arizona 60 $97,087 $85,931–$114,019
Oregon 103 $96,443 $82,648–$110,910
New Mexico 67 $92,491 $80,522–$106,486
Oklahoma 47 $89,618 $78,413–$104,427
Utah 54 $89,618 $79,658–$98,459
Montana 57 $84,638 $79,658–$101,443
South Dakota 49 $84,638 $75,766–$102,189
Idaho 48 $83,393 $74,678–$98,459
Wyoming 33 $82,148 $77,168–$97,087
Nevada 55 $81,366 $76,280–$100,570

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)

By agency, highest to lowest median

Realty median pay by agency
Agency Employees Median pay Middle 50%
Department of Veterans Affairs 123 $135,394 $111,210–$159,500
General Services Administration 307 $134,713 $113,107–$155,472
Department of Homeland Security 70 $133,964 $118,272–$158,322
Department of Transportation 53 $123,752 $104,468–$150,279
Department of Energy 61 $112,518 $98,972–$136,736
Department of the Interior 649 $92,885 $79,658–$111,328
Department of Agriculture 450 $92,107 $79,658–$106,874

middle 50% (25th–75th percentile) 10th–90th percentile median all-federal median ($109,641)